
| Long Range Forecast | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
|
| ||||||||
| Light Rain | Mostly Sunny | Mostly Sunny | Mostly Cloudy | Chance of Showers and Storms | ||||
| 2 mm | 0 mm | 0 mm | 0 mm | 11 mm | ||||
| Low: 13 °C (55°F) | Low: 9 °C (48°F) | Low: 7 °C (45°F) | Low: 11 °C (52°F) | Low: 14 °C (57°F) | ||||
| High: 20 °C (68°F) | High: 21 °C (70°F) | High: 20 °C (68°F) | High: 24 °C (75°F) | High: 21 °C (70°F) | ||||
| NW @ 15 km/h | NE @ 13 km/h | NE @ 9 km/h | S @ 19 km/h | S @ 24 km/h | ||||
| Shields Weather Forecast Sites | |
Sudbury-Weather.com Greater Sudbury Region ElliotLakeWeather.com Elliot Lake, Blind River, Spanish, Iron Bridge and Massey ManitoulinWeather.com Manitoulin Island and Espanola WawaWeather.com Wawa and Surrounding Regions |
|
| Questions or Comments about SooWeather.com please email Jerry Shields | |
| 77 days 16 hours and 26 minutes remaining until start of Fall | SooWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company |